Sailors are eligible to receive Submarine Duty Incentive Pay:
Sailors are eligible to receive Submarine Duty Incentive Pay:
- While attached under orders to a submarine;
- While serving as an operator or crewmember of an operational submersible (including an undersea exploration or research vehicle);
- While undergoing training preliminary to assignment to a nuclear powered submarine;
- While undergoing rehabilitation after assignment to a nuclear-powered submarine; or
- In the case of a member qualified in submarines, while attached as a member of a submarine operational command staff, whose duties require serving on a submarine during underway operations as follows.
a. During 1 calendar month--48 hours. Hours, however, served underway in excess of 48 hours as a member of a submarine operational command staff during any of the immediately preceding 5 calendar months, and not already used to qualify for incentive pay, may be applied to satisfy the 48-hour underway time requirements for the current month.
b. During any 2 consecutive calendar months, when requirements have not been met for the first month--96 hours. c. During any 3 consecutive calendar months, when requirements have not been met for the first 2 months--144 hours.
- While receiving instruction to prepare for assignment to a submarine of advanced design; or
- While receiving instruction to prepare for a position of increased responsibility on a submarine.
ENLISTED SUBMARINE DUTY INCENTIVE PAY:
Pay Grade | Years of Accrued Service | |||||
2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | |
E-9 | 425 | 425 | 425 | 425 | 425 | 425 |
E-8 | 415 | 415 | 415 | 415 | 415 | 415 |
E-7 | 405 | 405 | 405 | 405 | 405 | 405 |
E-6 | 155 | 170 | 175 | 300 | 325 | 375 |
E-5 | 140 | 155 | 155 | 250 | 275 | 275 |
E-4 | 80 | 95 | 100 | 245 | 245 | 245 |
E-3 | 80 | 90 | 95 | 95 | 90 | 90 |
E-2 | 75 | 90 | 90 | 90 | 90 | 90 |
E-1 | 75 | 75 | 75 | 75 | 75 | 75 |
OFFICER SUBMARINE DUTY INCENTIVE PAY:
Pay Grade | Years of Accrued Service | |||||||||
2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 14 | Over 16 | Over 18 | |
O-6 | 595 | 835 | ||||||||
O-5 | 595 | 595 | 790 | 835 | ||||||
O-4 | 365 | 525 | 595 | 705 | 790 | |||||
O-3 | 355 | 510 | 595 | 705 | ||||||
O-2 | 305 | 425 | ||||||||
O-1 | 230 | 425 | ||||||||
W-5 | 285 | 375 | 425 | |||||||
W-4 | 285 | 375 | 425 | |||||||
W-3 | 305 | 425 | ||||||||
W-2 | 230 | 425 | ||||||||
W-1 | 285 | 375 | 425 |
*Submarine Duty Incentive Pay for O-7 through O-10 is $355
Source: military